County Commissioners
The Benzie County Board of Commissioners is the governing body for the County of Benzie, exercising legislative and administrative functions. There are seven members on the Board, each elected on a partisan basis for two-year terms (January 1 to December 31) from districts that are approximately equal in population. Board Leadership is elected each year by the Board and consists of a Chairperson and a Vice-Chairperson.
The primary functions of the Board of Commissioners include determination of type and level of county services, adoption of county budget, equalization of property values, legislative oversight of services provided by Benzie County, and appointment of various commissions and advisory boards.
The primary functions of the Board of Commissioners include determination of type and level of county services, adoption of county budget, equalization of property values, legislative oversight of services provided by Benzie County, and appointment of various commissions and advisory boards.
District |
Areas Represented | Commissioner | Contact Information |
1 | Almira Township East of Reynolds Road |
Bob Roelofs-R | PO Box 81 Lake Ann, MI 49650 231-645-1187 Email Bob |
2 | Almira Township West of Reynolds Road Lake Township Platte Township |
Art Jeannot-R | PO Box 317 Honor, MI 49640 231-920-5028 Email Art |
3 | City of Frankfort Crystal Lake Township |
Karen Cunningham-D | 915 Elm St, Frankfort 49635 231-499-7868 Email Karen |
4 | Benzonia Township | Rhonda Nye-R | 6515 South Street Benzonia, MI 49616 231-510-8804 Email Rhonda |
5 | Homestead Township | Tim Markey-R | PO Box 91 Honor, MI 49640 231-871-1399 Email Tim |
6 | Colfax Township Inland Township |
Evan Warsecke-R | 448 Court Place Beulah, MI 49617 231-275-3375 Email Evan |
7 | Blaine Township Gilmore Township Joyfield Township Weldon Township |
Gary Sauer-R | 4558 Mick Road Frankfort, MI 49635 (231) 651-0647 Email Gary |
Districts and Townships Maps
See the Commissioner Districts map below and the “Areas Represented” column in the table above to see the townships covered by each district.